| American Red Cross - Concord | $5,000.00 | Capital Fund Campaign |
| Andover Community Playground | $2,500.00 | Playground Construction |
| Andover Rescue Squad | $5,000.00 | Rescue Equipment purchase |
| Andover Service Club | $5,000.00 | Building of Thrift Shop |
| ATECH Services | $10,000.00 | Mobile assistive technology for dis. |
| Boscawen Congregational Church | $3,500.00 | Restoration to 1799 Meeting House |
| Boscawen Public Library | $5,000.00 | Library Renovations |
| Bristol Community Center | $7,500.00 | Building project |
| Bristol Fire Company | $7,500.00 | Purchase of defibrillator units |
| Bristol Fire Department | $7,500.00 | Thermal Imaging Camera |
| Concord Area Trust for Community Housing (CATCH) | $4,000.00 | Home Buyer Education Center Marketing |
| Caring Community Network of the Three Rivers (CCNTR) | $5,000.00 | Research & Planning - Housing (match) |
| Caring Community Network of the Three Rivers (CCNTR) | $5,000.00 | Lead Free – Window Replacement Program |
| Central NH Special Operations Unit | $7,500.00 | Equipment for tactical team |
| Child & Family Services of NH | $10,000.00 | Camp Spaulding campership endowment |
| Choose Franklin | $5,000.00 | Franklin Pride Commercial Production |
| Circle of Hope | $6,706.00 | Computer & administrative services |
| Community Health & Hospice | $7,500.00 | Expansion of Telehealth Program |
| Copper Cannon Outdoor Education Center | $2,500.00 | 15 Passenger Van |
| Danbury Community Center | $2,800.00 | Tables music & lecture series, program coordinator |
| Danbury Recreation Committee | $2,000.00 | Independence Park |
| Familystrength | $2,500.00 | START Program |
| Franklin Business & Industrial Development (FBIDC) | $8,000.00 | Opera House Feasibility Study |
| Franklin Business & Industrial Development (FBIDC) – Franklin Heritage Commission | $10,000.00 | Downtown Revitalization Plan |
| FBIDC – Focus on Franklin | $5,000.00 | Image Revitalization Effort |
| FHS Athletic Field Improvement | $3,000.00 | Upgrade & enhance FHS Athletic Field |
| Franklin Community Child Care | $2,500.00 | Programs |
| Franklin Heritage Commission | $5,000.00 | Promotion of Franklin Falls National Registered Historic District |
| Franklin Opera House | $5,105.47 | Stage lighting & dimming package |
| Franklin Opera House | $2,500.00 | Purchase intercom system |
| Franklin Opera House | $4,000.00 | Purchase tilt-up seats and storage dollies |
| Franklin-Tilton Chamber of Commerce (trail) | $5,000.00 | Plan & Develop trail, from Franklin to Tilton |
| Franklin-Tilton Chamber of Commerce (trail) | $10,000.00 | multi-use path / trail |
| Friends of Hill Parks & Recreation Program | $3,000.00 | BMX Park Construction |
| Friends of the Salisbury Free Library | $7,500.00 | Restoration of historic town library |
| Grafton County Senior Citizens Council | $7,500.00 | Start-up of transportation program |
| Grafton County Senior Citizens Council | $5,000.00 | Volunteer mileage reimbursement |
| Granite State Animal League | $7,500.00 | Addition to Franklin Animal Shelter |
| Granite State Vietnam Vets Foundation | $500.00 | plans for putting a ramp on building |
| Greater Franklin Community Trails | $7,045.00 | Acquisition & improvement of park |
| Greater Laconia Transit Agency | $10,000.00 | Purchase of replacement bus |
| Greater Lakes Child Advocacy Center | $3,800.00 | Develop Agency Website |
| Hall Memorial Library | $10,000.00 | Building Fund |
| Images of Life Committee | $7,500.00 | Thermal Cameras |
| Jennie D. Blake PTO | $1,000.00 | Replace Stage Curtain |
| Laconia Area Community Land Trust | $7,500.00 | Rehabilitation of transitional housing on Elm Street in Laconia |
| Laconia Main Street | $2,500.00 | To help light the tree in Veterans Square |
| LRGHealthcare | $5,000.00 | TuitionLink, Nursing Education Fund |
| Lutheran Social Services of New England | $5,000.00 | Franklin New Americans Project |
| MCNH Day Care, Inc. | $5,000.00 | Outside play area - equip & ground cover |
| Mr. Fixit - Community Action Program | $7,500.00 | Expand program into Belknap County |
| Neighbor to Neighbor | $10,000.00 | Startup Funds |
| Neighbor to Neighbor | $5,138.00 | Neighborhood Child Depot |
| New Beginnings-Women's Crisis Center | $10,000.00 | Acquiring new office, shelter, drop-in |
| New Hampton Historical Society | $2,000.00 | Roof repair & partial replacement |
| Newfound Memorial Middle School | $1,888.00 | Traveling Display Panels |
| New Hampshire Association for the Blind | $3,000.00 | Rehabilitation services & low vision training access |
| Northfield Conservation Commission | $10,000.00 | Purchase Conservation Easement – Knowles Pond |
| Odell Park Centennial Project | $7,500.00 | Improvements to playground and walking trail |
| Open Arms Outreach, Inc. | $7,500.00 | Office equipment & pantry |
| Ozanam Place, Inc. | $10,000.00 | Rent Subsidy Project |
| Partners in Health Program | $5,000.00 | Camperships for children w/ illness |
| Peabody Home | $10,000.00 | Building addition |
| Pemi River Local Advisory Committee | $1,500.00 | Purchase instruments to test water quality |
| Pillsbury Mill Park Committee | $10,000.00 | Plans for bell tower, walking bridge, site |
| Riverbend Community Mental Health | $5,000.00 | Endowment for services |
| Riverbend Community Mental Health | $5,000.00 | Funding low income elder activities |
| Saint Paul’s Parish Center Community Building | $7,000.00 | Replace boiler, hot water tank, & asbestos removal |
| Salvation Army – Laconia | $10,000.00 | Emergency Shelter Renovation |
| Sanbornton Public Library |